Property Attributes
- MLS#TB8545728
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodBROOKE TOWNHOMES TWO
- Zip33511
- StyleContemporary
- Year Built2026
- Taxes$ 560
- Price$ 366,343
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.05 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The Best End-Unit Townhome in Brandon, FL with Great Proximity and No CDD Fees. Welcome to the Ashwood Home Plan at 619 Silver Stream Court, featuring a low-maintenance lifestyle, no CDD fees, and a prime location in Brandon, FL. This end-unit townhome features an open-concept layout with tile flooring throughout the main floor. As you enter the home, the kitchen showcases cabinetry, quartz countertops, Kohler kitchen fixtures, and a central island for hosting and entertaining. The rear of the home is flooded with ample natural lighting and a quaint covered lanai that takes you to your fenced-in backyard. Upstairs, you are greeted with a large primary suite, a bathroom with a skirted tub and walk-in shower, and a walk-in closet. Two additional bedrooms, a bathroom and a laundry space complete the second floor providing plenty of space to grow into, host guests, or turn into an office space. Along with the flexible living space, the home also comes with a 2-car garage for your vehicles and additional storage. Enjoy a true lock-and-leave lifestyle with exterior maintenance and water services included through the HOA, making everyday life simpler, convenient, and more cost-efficient. This home is under construction, and the photos are of a previously built home. Please contact our sales team for more information on the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Brooker-HB Elementary School | Burns-HB Middle School | Brandon-HB High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $363,343 |
| 9/23/2026 | 1$366,343 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RES |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Structure,Maintenance Grounds,Private Road,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | HardiPlank Type,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Park,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | BROOKE TOWNHOMES TWO |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 to Exit 257 – FL-60 / Brandon Blvd. Head east on FL-60 / Brandon Blvd toward Brandon. Continue approximately 3.5 miles. Turn right onto N. Parsons Avenue. Continue south on Parsons. Turn left onto E. Lumsden Road. Turn right onto Paradise Palms Court. Follow Paradise Palms Court into The Brooke — the DRB Homes model/sales center is located at 827 Paradise Palms Court. |
| High School | Brandon-HB |
| City | BRANDON |
| Association Name | Atmos Living Managment |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brooker-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 560.69 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Burns-HB |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DRB Group |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 39 |
| Legal Description | BROOKE TOWNHOMES TWO LOT 39 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 380 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,PrimaryBedroom Upstairs |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Irregular Lot,Landscaped,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 2400 |
| Foundation Details | Slab |
| Building Area Total | 2351 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
| Builder Model | Ashwood |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 9:39 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 9:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 9:39 PM UTC