Property Attributes
- MLS#TB8534918
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodIVY LAKE ESTATES
- Zip33556
- StyleTraditional
- Year Built2004
- Taxes$ 5822
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2732
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to 16215 Ivy Lake Drive, where lakefront living comes with the space, privacy, and updates buyers are looking for. Set on an oversized .37-acre fully fenced lot in gated Ivy Lake Estates, this 4-bedroom, 3-bath home offers 2,732 square feet, a separate office, three-car garage, direct lake access—and it's NOT in a flood zone. Step inside to soaring ceilings, crown molding and rich teak hardwood floors throughout the main living areas. Formal living and dining spaces provide plenty of room for entertaining, while the kitchen opens to the family room for a more casual everyday gathering space. The split-bedroom floor plan offers flexibility, including a fourth bedroom with its own private entrance and an updated full bath—ideal for guests, multigenerational living or added privacy. A separate office can easily serve as a fifth bedroom when needed. The primary suite is tucked away on the opposite side of the home, creating a private retreat with generous space, while a separate laundry room adds extra storage and everyday functionality. Then head outside, because this is where the home really stands apart. The oversized screened lanai includes a fully equipped outdoor kitchen overlooking Lake Ivy. Beyond it, the fenced backyard offers a pavered path to the firepit, direct lake access and plenty of room to add a pool, launch a kayak, let the dogs run or simply enjoy the open space. The renovated cabana bath is conveniently accessible from the backyard. And the updates buyers care about are already handled: **ROOF 2024, HVAC 2023 and WATER HEATER 2021.** The home also features natural gas for the cooktop, ovens, heating system, dryer and whole-house generator, plus solar panels currently producing enough electricity to power the home. Lakefront, fenced, updated and flexible—with a three-car garage and a location convenient to schools, shopping and the Suncoast Parkway. This is the kind of home that gives you plenty of ways to actually live in it.
| Elementary School | Middle School | High School |
|---|---|---|
| Bexley Elementary School Elementary School | Charles S. Rushe Middle-PO Middle School | Sunlake High School-PO High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $810,000 |
| 9/22/2026 | 1$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | MPUD |
| HOA Fee | 433.95 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Manager,Other,Private Road,Trash |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront,Lake Front |
| Community Features | Lake,Water Access,Waterfront,Association Recreation - Owned,Deed Restrictions,Gated Community - No Guard,Park,Playground,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Other |
| Attached Garage | true |
| Subdivision Name | IVY LAKE ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | SR-54 E to Crossings Blvd. Gate code required. Turn right on to Ivy Lake Dr. |
| High School | Sunlake High School-PO |
| City | ODESSA |
| Body of Water | LAKE IVY |
| Association Name | Wise Property Management/Camilo Clark |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15907 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bexley Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5822.23 |
| Middle/Junior High School | Charles S. Rushe Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=fWyzxBgpE7i |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 78 |
| Legal Description | IVY LAKE ESTATES PARCEL ONE(O) - PHASE TWO PB 46 PG 113 BLOCK 2 LOT 78 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 144.65 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Great Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Outdoor Kitchen,Private Mailbox,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 15907 |
| Foundation Details | Slab |
| Building Area Total | 3608 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 9:39 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 9:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 9:39 PM UTC